Gelato Cabinet NEO
A practical and efficient solution for everyday use, combining essential performance with a clean design.
Cooling & Performance
- Ventilated cooling system
- Semi-hermetic compressor
- Two evaporators for stable temperature distribution
- Temperature range: -12 °C to -22 °C
Glass & Construction
- Heated front glass
- Heated side glass panels
- Adjustable feet for easy installation
Efficiency & Operation
- Automatic defrost system
- Rear roller blind for energy saving and protection
- Refrigerant R455A
| Gelato Display | NEO 16G | NEO 20G | NEO 24G |
|---|---|---|---|
| Dimensions (L×D×H mm) | 1506 × 1150 × 1290 | 1830 × 1150 × 1290 | 2205 × 1150 × 1290 |
| Pans (165 mm) | 16 | 20 | 24 |
| Pans (250 mm) | 10 | 12 | 16 |
| Power supply | 400V / 3 / 50Hz | 400V / 3 / 50Hz | 400V / 3 / 50Hz |
| Total power | 2600 W | 3000 W | 3420 W |
| Defrost power | 3000 W | 3430 W | 4080 W |
| Compressor | 1450 W | 1600 W | 1860 W |
| Net weight | 310 kg | 370 kg | 440 kg |
| Gross weight | 330 kg | 400 kg | 470 kg |
| Refrigerant | R-455A | R-455A | R-455A |
| Operating temp. | -10 / -22°C | -10 / -22°C | -10 / -22°C |
| Climate class | 35°C / RH 70% | 35°C / RH 70% | 35°C / RH 70% |





