Gelato Cabinet MARISA
Designed for optimal product visibility, energy efficiency, and reliable performance in daily operation.
Product Presentation
- Slim profiles for an optimized viewing angle and enhanced visibility of gelato
- Clear focus on the product for a clean and modern presentation
Glass & Construction
- Front glass insulated and heated, with adjustable heating voltage
- Side glass insulated and heated, two-tone painted finish
- Adjustable glass heating for different environments
Cooling & Performance
- Ventilated cooling system with Dorin compressor
- Additional compressor oil heating for stable operation
- Linear airflow inside the display for consistent temperature distribution
- Two coated evaporators, three-row configuration for high gelato buildup
- Automatic defrost system via reverse cycle
Efficiency & Practical Use
- Up to 80 mm tank insulation for reduced energy consumption
- Hydraulic top glass opening – ideal for niches and tight spaces
| Gelato Display | MARISA 16G | MARISA 20G | MARISA 24G | MARISA 16G+16G |
|---|---|---|---|---|
| Dimensions (L×D×H mm) | 1506 × 1230 × 1280 | 1830 × 1230 × 1280 | 2205 × 1260 × 1280 | 2960 × 1230 × 1280 |
| Pans (165 mm) | 16 | 20 | 24 | 16+16 |
| Pans (250 mm) | 10 | 12 | 16 | 10+10 |
| Power supply | 400V / 3 / 50Hz | 400V / 3 / 50Hz | 400V / 3 / 50Hz | 2 × 400V / 3 / 50Hz |
| Total power | 2700 W | 3100 W | 3540 W | 2 × 2600 W |
| Defrost power | 3100 W | 3530 W | 4200 W | 2 × 3430 W |
| Compressor | 1450 W | 1600 W | 1860 W | 2 × 1600 W |
| Net weight | 310 kg | 370 kg | 440 kg | 660 kg |
| Gross weight | 330 kg | 400 kg | 470 kg | 700 kg |
| Refrigerant | R-455A | R-455A | R-455A | R-455A |
| Operating temp. | -10 / -22°C | -10 / -22°C | -10 / -22°C | -10 / -22°C |
| Climate class | 35°C / RH 70% | 35°C / RH 70% | 35°C / RH 70% | 35°C / RH 70% |







