Gelato Cabinet LUXURY
Designed for quality-conscious customers who value perfect presentation and reliable technology.
Optimal Product Presentation
- 10° inclined front glass for an ideal view of the gelato
- Slim profiles for maximum visibility and enhanced product presentation
- High-performance LED lighting for brilliant illumination
- Optional: indirect RGB lighting beneath the front panel
Premium Glass & Ergonomics
- Insulated front glass, heated inside and outside
- Fully heated side glass panels
- Hydraulically opening top glass – ideal for niches or low ceiling spaces
- Hidden mounting system for a clean, seamless design
Efficiency & Performance
- Up to 80 mm tank insulation for reduced energy consumption
- Ventilated cooling with semi-hermetic Dorin compressor
- Linear airflow for stable temperatures and high gelato buildup
- Two coated evaporators (three-row configuration)
- Automatic defrost system via reverse cycle
Flexibility & Expansion
- Matching pastry display available in the same design
- Can be combined with gelato display units
| Gelato Display | LUXURY 16G | LUXURY 20G | LUXURY 24G | LUXURY 16G+16G |
|---|---|---|---|---|
| Dimensions (L×D×H mm) | 1506 × 1230 × 1280 | 1830 × 1230 × 1280 | 2205 × 1260 × 1280 | 2960 × 1230 × 1280 |
| Pans (165 mm) | 16 | 20 | 24 | 16+16 |
| Pans (250 mm) | 10 | 12 | 16 | 10+10 |
| Power supply | 400V / 3 / 50Hz | 400V / 3 / 50Hz | 400V / 3 / 50Hz | 2 × 400V / 3 / 50Hz |
| Total power | 2700 W | 3100 W | 3540 W | 2 × 2600 W |
| Defrost power | 3100 W | 3530 W | 4200 W | 2 × 3430 W |
| Compressor | 1450 W | 1600 W | 1860 W | 2 × 1600 W |
| Net weight | 310 kg | 370 kg | 440 kg | 660 kg |
| Gross weight | 330 kg | 400 kg | 470 kg | 700 kg |
| Refrigerant | R-455A | R-455A | R-455A | R-455A |
| Operating temp. | -10 / -22°C | -10 / -22°C | -10 / -22°C | -10 / -22°C |
| Climate class | 35°C / RH 70% | 35°C / RH 70% | 35°C / RH 70% | 35°C / RH 70% |









