MARISA Pastry
Designed for consistent cooling and clean pastry presentation in everyday use.
Product Presentation
- Cooled display surface for optimal product visibility
- Three refrigerated shelves, height adjustable
- Clean, unobstructed view across all levels
Glass & Handling
- Insulated front glass
- Insulated side glass panels
- Top glass with tilt mechanism for easy access
- Rear sliding doors (hinged door for 700 / 800 models)
Cooling & Performance
- Ventilated cooling system for even temperature distribution
- Temperature range: +2 °C to +8 °C
- Stable performance during continuous operation
Construction & Details
- Adjustable feet for precise positioning
- Solid construction for long-term use
- Refrigerant: R290 A
| Pastry Display | MARISA 800-70 | MARISA 800-100 | MARISA 800-125 | MARISA 800-150 |
|---|---|---|---|---|
| Dimensions (L×D×H mm) | 750 × 800 × 1302 | 1050 × 800 × 1302 | 1300 × 800 × 1302 | 1550 × 800 × 1302 |
| Power supply | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
| Total power | 600 W | 700 W | 850 W | 1000 W |
| Net weight | 110 kg | 170 kg | 220 kg | 270 kg |
| Gross weight | 130 kg | 200 kg | 270 kg | 340 kg |
| Refrigerant | R-290A | R-290A | R-290A | R-290A |
| Operating temp. | +2 / +8°C | +2 / +8°C | +2 / +8°C | +2 / +8°C |



